Number |
Title |
Location |
date |
photographer |
condition |
|
1 |
Tropical scene | East Coast Florida | Apr. 1902 | HKJ | broken | |
| 2 | Pomarine Jaeger | NA | Sept. 1903 | HKJ | ||
| 3 | Pomarine Jaeger | Chatham Mass | Sept. 1903 | HKJ | ||
| 4 | Greater Shearwater | Chatham Mass | Sept. 1903 | HKJ | ||
| 5 | Greater Shearwater and Wilson's Petrels | Chatham Mass | Sept. 1903 | HKJ | ||
| 6 | Sooty Shearwater and Wilson's Petrels | Chatham Mass | Sept. 1903 | HKJ | ||
| 7 | Sooty and Great Shearwater after a school of fish | Chatham Mass | Sept. 1903 | HKJ | ||
| 8 | Chatham Fishing boats | Chatham Mass | Aug. 26 1897 | HKJ | ||
| 9 | Chatham Fishing boats | Chatham Mass | Sept. 1903 | HKJ | ||
| 10 | Laughing Gulls leaving shore | Battledoor Island, Louisiana | June. 1908 | HKJ | ||
| 11 | Pair of Laughing Gulls on nest | Louisiana | June. 1908 | HKJ | broken | |
| 12 | Nest of Common Tern | Magdalen Island Canada | June. 19, 1900 | HKJ | ||
| 13 | Common Tern approaching nest | North Dakota | June. 1901 | HKJ | ||
| 14 | Common Tern on nest | North Dakota | June. 1901 | HKJ | ||
| 15 | nest of Black Skimmer | Virginia | June. 1902 | HKJ | ||
| 16 | Laughing Gulls leaving shore | Isaac's Island Va | June. 1902 | HKJ | ||
| 17 | Amston Lake (?) representing "Dawn" | Amston Lake (?) | Aug. 1918 | HKJ | ||
| 18 | Yound Common Tern | Cobb's Island Virginia | July. 1902 | HKJ | ||
| 19 | Yound Gull-billed Terns | Cobb's Island Virginia | July. 3, 1902 | HKJ | ||
| 20 | Nest of Black-necked Stilt | Florida Keys | May. 1903 | HKJ | ||
| 21 | Yellowleg, wading | Florida | Apr. 1902 | HKJ | ||
| 22 | Roosevelt and Goc J.M. Parker | Louisiana | June. 1915 | HKJ | broken | |
| 23 | Whooping Crane rising | Louisiana | June. 1908 | HKJ | ||
| 24 | Tree Swallow at nest-hole | Kent, CT | June. 1907 | HKJ | ||
| 25 | Wipperwill on nest | Kent, CT | June. 4, 1900 | HKJ | ||
| 26 | Herring Gull | Seal Island, Nova Scotia | July. 1904 | HKJ | ||
| 27 | Forster's Tern nesting | Sundown Island Louisiana | June. 1908 | HKJ | ||
| 28 | Nest of Nighthawk | Kent, CT | July. 1902 | HKJ | ||
| 29 | Artic Tern incubating | Matinicus, Me | July. 1906 | HKJ | ||
| 30 | Ckickadee feeding young | West Haven, CT | June. 1910 | HKJ | ||
| 31 | Red-eyed Vireo feeding bow birds | Kent, CT | June. 1907 | HKJ | ||
| 32 | Flicker feeding young at nest | West Haven, CT | July. 1909 | HKJ | ||
| 33 | Night hawk flighing from nest | Louisiana | June. 1908 | HKJ | ||
| 34 | Greater Shearwater | Chatham Mass | Aug. 1897 | HKJ | ||
| 35 | Sooty Shearwater | Chatham Mass | Sept. 1903 | HKJ | ||
| 36 | Young D-C Courmorants | North Manitoba | July. 1913 | HKJ | ||
| 37 | Sen. Medeau and party | Marck Island, Louisiana | Nov. 1915 | HKJ | ||
| 38 | Long-billed Curlew near young | N/A | June. 1905 | HKJ | ||
| 39 | Young Western Grebe | Oregon | NA | HKJ | ||
| 40 | Belted Kingfisher | Kent, CT | Aug. 1905 | HKJ | broken | |
| 41 | Nest of Wipperwill | Kent, CT | June. 6, 1899 | HKJ | ||
| 42 | Artic Tern on a rock | Matinicus, Me | July. 1906 | HKJ | ||
| 43 | Black Skimmer on nest | Smith's Island, Va | June. 1902 | HKJ | ||
| 44 | Laughing Gulls over nest | Battledoor Island, Louisiana | June. 1908 | HKJ | ||
| 45 | Nest of Common Tern | Magdalen Island Canada | June. 19, 1900 | HKJ | ||
| 46 | Nest of Wilson's Plover | S. Carolina | May. 1904 | HKJ | ||
| 47 | Nest of Clapper Rail | Virginia | July. 1902 | HKJ | ||
| 48 | Franklin's Gulls | Assiniboia, Canada | June. 1905 | HKJ | ||
| 49 | Franklin's Gulls Alighting on nest | Assiniboia, Canada | June. 1905 | HKJ | ||
| 50 | Least Sandpipers feeding | Indian River, Florida | Apr. 1902 | HKJ | ||
| 51 | Kingbird Nesting on Post | Kent, CT | July. 1907 | HKJ | ||
| 52 | Long-billed Curlew near young | Assiniboia, Canada | June. 1, 1905 | HKJ | ||
| 53 | Young Wilson's Phalaropes | Assiniboia, Canada | June. 1905 | HKJ | Broken | |
| 54 | Two Wilson's Snipes (G.delecata) | Louisiana | Dec. 1915 | HKJ | ||
| 55 | Bull's Bridge Falls | Connecticut | Sept. 1902 | HKJ | ||
| 56 | Gannets Nesting | Bird Rock, M.I. | June. 23, 1902 | HKJ | broken | |
| 57 | Greater and a Sooty Shearwater | Chatham Mass | Aug. 25, 1897 | HKJ | ||
| 58 | Turkey Buzzard, head study | Kent, CT | Aug. 1902 | HKJ | ||
| 59 | Anhiga and nests | Florida | Apr. 1902 | HKJ | ||
| 60 | Nest of Shoveller (shoveler) | Assiniboia, Canada | June. 1905 | HKJ | ||
| 61 | Female Blue-winged Teal leaving nest | St. Marks, Manitoba | July. 1912 | HKJ | ||
| 62 | Cut through N. Bird Rock | Magdalen Island Canada | June. 1921 | W.H. Robb | ||
| 63 | South end of N. Bird Rock | Magdalen Island Canada | June. 1921 | W.H. Robb | ||
| 64 | Nest and site of Lesser Scaup | N. Manitoba | June. 1913 | HKJ | ||
| 65 | Young Am. Golden Eagle, 2 mo. Old | N. Manitoba | Aug. 1913 | HKJ | ||
| 66 | Young White-winged Scoters | St. Marks, Manitoba | July. 1912 | HKJ | broken | |
| 67 | Coop of Young Ducks | St. Marks, Manitoba | July. 1912 | HKJ | ||
| 68 | Horses on Range | Saskatchauan | June. 1905 | HKJ | ||
| 69 | Typical Timbers | Lake Winnepegosis, N. Manitoba | Aug. 1913 | A.C. Bent | ||
| 70 | Top of Pillar N. Bird Rock | Magdalen Island Canada | June. 1904 | HKJ | ||
| 71 | Nest of Pintail | N. Dakota | June. 1901 | HKJ | ||
| 72 | Double crested Courmorant over breeding island | Lake Winnepegosis, N. Manitoba | June. 1913 | A.C. Bent | ||
| 73 | Young Blue-winged Teals | St. Marks, Manitoba | July. 1912 | HKJ | ||
| 74 | Woodcock on River Bank | Kent, CT | Aug. 1905 | HKJ | ||
| 75 | American Avocet | Assiniboia, Canada | June. 1905 | HKJ | ||
| 76 | Wilson's Phalaropes | Assiniboia, Canada | June. 1905 | HKJ | ||
| 77 | Red-backed Sandpipers | S. Carolina | May. 1904 | HKJ | ||
| 78 | Black-billed Plover | Florida Keys | May. 1903 | HKJ | ||
| 79 | Herring Gull | Seal Island, Nova Scotia | July. 1904 | HKJ | ||
| 80 | Tiger Oaks | Louisiana | Jan. 3, 1910 | HKJ | ||
| 81 | Woodcock in captivity boring | Kent, CT | Aug. 1905 | HKJ | ||
| 82 | Woodcock in captivity | Kent, CT | Aug. 1905 | HKJ | ||
| 83 | Coots and Teals, McIllhernny's | Louisiana | Dec. 1915 | HKJ | ||
| 84 | Clapper Rail ground | Indian River, Florida | Apr. 1902 | HKJ | ||
| 85 | Lesser Yellowlegs on marsh | N. Manitoba | Aug. 1913 | HKJ | ||
| 86 | Lesser Yellowlegs over marsh | N. Manitoba | Aug. 1913 | HKJ | ||
| 87 | Flock of Least Sandpipers | Indian River, Florida | Apr. 1902 | HKJ | ||
| 88 | Courmorant rookery | Waterber (?) Lake, N. Manitoba | July. 1913 | HKJ | ||
| 89 | Young Pintail | Assiniboia, Canada | June. 1905 | HKJ | ||
| 90 | Young Blue-winged Teals | Kent, CT | July. 1905 | HKJ | ||
| 91 | Great Blue Herons and nests | Brighton Va | July. 1, 1902 | HKJ | ||
| 92 | NA (birds on power lines) | NA | NA | NA | ||
| 93 | NA (young chick) | NA | NA | NA | ||
| 94 | NA (birds in water) | NA | NA | NA | ||
| 95 | Nest of American Coot | N. Dakota | June. 1901 | HKJ | ||
| 96 | American Avocet swimming | Assiniboia, Canada | June. 1905 | HKJ | ||
| 97 | Western Willet | Assiniboia, Canada | June. 1905 | HKJ | ||
| 98 | Nest of Great Marbled Godwit | Assiniboia, Canada | June. 1905 | HKJ | ||
| 99 | Young Upland Plover | St. Marks, Manitoba | July. 13, 1912 | HKJ | ||
| 100 | Greater Yellowlegs | Florida | Apr. 1902 | HKJ | ||
| 101 | Young Double-crested Courmorants | N. Manitoba | Aug. 1913 | HKJ | ||
| 102 | Wilson's Snipe on nest | Magdalen Island Canada | June. 1904 | HKJ | ||
| 103 | Blue Geese (Snow Geese) | Chevier Tigre Louisiana | Jan. 3, 1910 | HKJ | ||
| 104 | Sandpipers (Semipalmated) (Semipalmated Sandpipers) | NA | Jan. 1, 1910 | HKJ | ||
| 105 | Young Franklin's Gull and pipped egg | Assiniboia, Canada | June. 1905 | HKJ | ||
| 106 | Marsh and Forest back of "Camp Odessa" (?) | N. Manitoba | July. 1913 | Y.C. Job | ||
| 107 | Our Camp, No. Dakota Trip | N. Dakota | May. 24, 1898 | HKJ | ||
| 108 | Nest of Kildeer on garden, 2nd nest | N. Manitoba | July. 1913 | HKJ | ||
| 109 | Nest of Bartramian Sandpiper (Upland Sandpiper) | N. Dakota | June. 1898 | HKJ | ||
| 110 | Lesser Yellowlegs | Vermilion Louisiana | Jan. 11, 1910 | HKJ | ||
| 112 | Willet's and Wilson's Plover | S. Carolina | May. 1904 | HKJ | ||
| 113 | Red-backed and Semipalmated Sandpipers | S. Carolina | May. 1904 | HKJ | ||
| 114 | Bartramian Sandpiper (Upland Sandpiper) | NA | NA | NA | ||
| 115 | Virginia Rail, nesting on eggs | East Haven, CT | June. 14, 1909 | HKJ | ||
| 116 | Nest of Wilson's Phalarope | N. Dakota | June. 8, 1898 | HKJ | ||
| 117 | Great Marbled Godwit on Prairie | Assiniboia, Canada | June. 1905 | HKJ | ||
| 118 | Black-crowned Night Heron over rookery | Barnstable, Mass | May. 1905 | HKJ | ||
| 119 | Scene in Black-crowned Night Heron rookery | Barnstable, Mass | May. 1905 | HKJ | ||
| 120 | Blue-crowned Night Heron returning to nest | Barnstable, Mass | May. 1905 | NA | ||
| 121 | Nest of Black-crowned Night Heron | Barnstable, Mass | May. 1905 | HKJ | ||
| 122 | Black-crowned Night Heron Building a nest | Barnstable, Mass | May. 1905 | HKJ | ||
| 123 | Western Grebe and Ruddy Duck | Assiniboia, Canada | June. 1905 | HKJ | ||
| 124 | Black-crowned Heron in rookery | Barstable, Mass | May. 1905 | HKJ | ||
| 125 | Ring-billed Gulls | Nelson Co. (?) N. Dakota | May. 31, 1901 | HKJ | ||
| 126 | Nest of Blue-winged Teal | Lake Manitoba | July. 1912 | HKJ | ||
| 127 | Brood of large young Blue-winged Teal | N. Manitoba | Aug. 1913 | HKJ | ||
| 128 | Scoters migrating south | Mauowet (?) Mass | Oct. 1904 | HKJ | ||
| 129 | Ring-billed Gulls near nest | N. Dakota | June. 21, 1901 | HKJ | ||
| 130 | Franklin's Gulls and A.C. Bent | Assiniboia, Canada | June. 1905 | HKJ | ||
| 131 | Western Grebe and Ruddy Ducks | Assiniboia, Canada | June. 1905 | HKJ | ||
| 132 | Black-crowned Heron in rookery | Barnstable, Mass | May. 1905 | HKJ | ||
| 133 | Great Blue Herons and nests | Assiniboia, Canada | June. 1905 | HKJ | ||
| 134 | Great Blue Herons and nests | Assiniboia, Canada | June. 1905 | HKJ | cracked | |
| 135 | Great Blue Herons and nests | Saskatchauan | June. 1905 | HKJ | ||
| 136 | Franklin's Gull colony | N. Dakota | June. 26, 1901 | HKJ | ||
| 137 | Franklin's Gull | Assiniboia, Canada | June. 1905 | HKJ | ||
| 138 | Great Blue Herons and nests | Assiniboia, Canada | June. 1905 | HKJ | ||
| 139 | Young Am. Goldeneyes, 1 week (Common Goldeneyes) | N. Manitoba | June. 1913 | HKJ | ||
| 140 | Gadwall Leaving nest | Assiniboia, Canada | June. 1905 | HKJ | ||
| 141 | Young Pintails | St. Marks, Manitoba | July. 1912 | HKJ | ||
| 142 | Great Blue Herons and nests | Assiniboia, Canada | June. 1905 | HKJ | ||
| 143 | Horses and mules | St. Marks, Manitoba | July. 1912 | HKJ | ||
| 144 | Young Green Herons | Kent, CT | July. 10. 1900 | HKJ | ||
| 145 | Western Grebe in colony | N. Dakota | June. 1901 | HKJ | ||
| 146 | Great Blue Herons in rookery | Brighton Va | July. 1902 | HKJ | ||
| 147 | Baldpate leaving nest (American Wigeon) | Assiniboia, Canada | June. 1905 | HKJ | ||
| 148 | Great Blue Heron on nest | Assiniboia, Canada | June. 1905 | HKJ | ||
| 149 | Untitled (clouds) | NA | NA | NA | ||
| 150 | Untitled (clouds) | NA | NA | NA | ||
| 151 | Untitled (clouds) | NA | NA | NA | ||
| 152 | Muskrat trapping | Louisiana | Dec. 1909 | HKJ | ||
| 153 | Half-breed hunting for young scamp | N. Manitoba | July. 1913 | HKJ | ||
| 154 | Turkey Buzzard soaring | S. Florida | May. 1903 | HKJ | ||
| 155 | Franklin's Gulls | Assiniboia, Canada | June. 1905 | HKJ | ||
| 156 | Franklin's Gulls and young in pool | Assiniboia, Canada | June. 23, 1905 | HKJ | ||
| 157 | Half-breeds chasing young ducks | N. Manitoba | July. 1913 | HKJ | ||
| 158 | Young Canvasbacks skittering for weeds | N. Manitoba | July. 1913 | HKJ | ||
| 159 | Turkey Buzzard | Gaylordsville, CT | Aug. 1902 | HKJ | ||
| 160 | Turkey Buzzard | Kent, CT | Aug. 1902 | HKJ | ||
| 161 | Man-o'-war Birds rising (frigatitae) | Louisiana | June. 1908 | HKJ | ||
| 162 | Carrying turtle eggs | Brelou Islands (?) La. | June. 1908 | HKJ | ||
| 163 | Franklin's Gulls on nest | Assiniboia, Canada | June. 1905 | HKJ | ||
| 164 | Evening Matinicun (?) Rock | Maine | July. 1906 | HKJ | broken | |
| 165 | Franklin's Gulls and Am. Eared Grebe | Assiniboia, Canada | June. 1905 | HKJ | ||
| 166 | Young Franklin's Gulls in nest | Assiniboia, Canada | June. 1905 | HKJ | ||
| 167 | nest of Franklin's Gulls | Assiniboia, Canada | June. 1905 | HKJ | ||
| 168 | Turkey Buzzard | Kent, CT | Aug. 1902 | HKJ | ||
| 169 | Market hunter gathering game | Lower Miss. River, Louisiana | Dec. 1909 | HKJ | ||
| 170 | Black Buzzard on street | Charleston S.C. | May. 1904 | HKJ | ||
| 171 | Franklin's Gull colony | Assiniboia, Canada | June. 1905 | HKJ | ||
| 172 | Black Buzzard | Charleston S.C. | May. 1904 | HKJ | ||
| 173 | Lovely Road | Florida | April. 1902 | HKJ | broken | |
| 174 | Young Brown Pelicans on sugargrove | Florida | April. 1902 | HKJ | ||
| 175 | Palmelts shack | Lower Miss. River, Louisiana | Dec. 1909 | HKJ | ||
| 176 | Louisiana and Great Blue Heron | Indian River, Florida | April. 1902 | HKJ | ||
| 177 | Herring Gull enlighting | Matinicus, Maine | July. 1906 | HKJ | ||
| 178 | Black Skimmer on nest | Battledore Island, Louisiana | June. 1908 | HKJ | ||
| 179 | Jack Rabbit | Assiniboia, Canada | June. 1905 | HKJ | ||
| 180 | Deer approaching farm | Canaan, CT | Mar. 12, 1908 | HKJ | broken | |
| 181 | Deer at close quarters | Canaan, CT | Mar. 12, 1908 | HKJ | ||
| 182 | Jack Rabbit | Assiniboia, Canada | June. 1905 | HKJ | ||
| 183 | Gopher by hole | N. Dakota | June. 1901 | HKJ | ||
| 184 | Black Buzzard on dump | Charleston S.C. | May. 1904 | HKJ | ||
| 185 | Skimmer and Royal Terns | Battledore Island, La | June. 1908 | na | ||
| 186 | Black Skimmer | (?) Island, Va | June. 1902 | HKJ | ||
| 187 | American Coots | W. Louisiana | June. 1, 1910 | HKJ | ||
| 188 | Brown Pelicans on Bird Island Reserve | Off Tampa Florida | Feb. 1909 | HKJ | ||
| 189 | Brown Pelicans leaving bar | Louisiana | June. 1908 | HKJ | ||
| 190 | Hand Car | Florida | April. 30, 1902 | HKJ | ||
| 191 | Cypress Swamp | Florida | April. 1902 | HKJ | ||
| 192 | Grackles on shore | Bar Island, Miss. River | Dec. 1909 | HKJ | ||
| 193 | Nest of little Blue and Louisiana Herons | na | April. 1902 | HKJ | ||
| 194 | Heron Rookery | Florida | April. 1902 | HKJ | ||
| 195 | Sooty Terns | Bird Key, Florida | May. 1903 | HKJ | broken | |
| 196 | Little Blue Heron | S. Florida | May. 1903 | HKJ | ||
| 197 | Anhinga in flight | S. Florida | May. 1903 | HKJ | broken | |
| 198 | Black Buzzards at slaughter house | Charleston S.C. | May. 1904 | HKJ | ||
| 199 | Audubon Society patrol boat "Royal Tern" | Louisiana | June. 1908 | HKJ | ||
| 200 | Herring Gull colony | No Man's Land Island Maine | July. 1906 | HKJ | ||
| 201 | landing place | No Man's Land Island Maine | July. 1906 | HKJ | ||
| 202 | Nest of Bald Eagle | Florida | April. 1902 | HKJ | ||
| 203 | Snowy Herron on nest | Dutcher's Island Louisiana | June. 1908 | HKJ | ||
| 204 | Vermilion Bayou La. | Vermilion Bayou, Louisiana | Dec. 1909 | HKJ | ||
| 205 | Scene on Vermilion Bayou | Louisiana | Dec. 1909 | HKJ | ||
| 206 | Black Buzzards | Charleston S.C. | May. 1904 | HKJ | ||
| 207 | Our party with guides Bradley and Burtou | Barners Sound, Florida | May. 1903 | HKJ | ||
| 208 | La. Herons rising | Dutcher's Island Louisiana | June. 1908 | HKJ | ||
| 209 | Nest of Greater Scaup Duck | Magdalen Island Canada | June. 29, 1900 | HKJ | ||
| 210 | Nest of Mallard | N. Dakota | June. 1901 | HKJ | ||
| 211 | Untitled (clouds) | na | na | na | ||
| 212 | Common Tern at piont of Long Island | N. Manitoba | Aug. 1913 | HKJ | ||
| 213 | Artic Tern | Seal Island, Nova Scotia | July. 1904 | HKJ | ||
| 214 | Black Terns hovering | N. Dakota | June. 1901 | HKJ | ||
| 215 | Nest of Double-crested Courmorants | N. Dakota | May. 31, 1901 | HKJ | ||
| 216 | Canvasbacks and Pintails | St. Marks, Manitoba | July. 1912 | HKJ | ||
| 217 | Yellow-throated Vireo entering nest | Glastonbury, CT | May. 1910 | HKJ | ||
| 218 | Yellow-throated Vireo on nest | Glastonbury, CT | May. 1910 | HKJ | ||
| 219 | Yellow-throated Vireo singing on nest | Glastonbury, CT | May. 1910 | HKJ | ||
| 220 | White-eyed Vireo incubating | West Haven, CT | June. 1909 | HKJ | ||
| 221 | White-eyed Vireo on nest | West Haven, CT | June. 1909 | HKJ | ||
| 222 | Nest of Prarie Warbler | Amston (?), Ct | July. 10, 1919 | HKJ | ||
| 223 | Female Redstart feeding young | West Haven, CT | June. 1909 | HKJ | ||
| 224 | Nest of Yellow-breasted chat | Kent, CT | June. 4, 1900 | HKJ | ||
| 225 | Audubon Society warning at Buthbert Rookery | S. Florida | May. 1903 | HKJ | ||
| 226 | Approach of thundersquall | Louisiana | June. 1908 | HKJ | ||
| 227 | New lighthouse | Smith's Island, Va | June. 1902 | HKJ | broken | |
| 228 | Forester's Tern on nest | Virginia | June. 1902 | HKJ | ||
| 229 | Nest of Gull-billed Tern | Cobb's Island Virginia | July. 3, 1902 | HKJ | ||
| 230 | Artic Tern feeding | Matinicus, Maine | July. 1906 | HKJ | ||
| 231 | Turnstone and Semipalmated Sandpipers | Florida Keys | May. 1903 | HKJ | ||
| 232 | Artic Terns feeding | Matinicus, Maine | July. 1906 | HKJ | broken | |
| 233 | Matinicus Rock | Matinicus, Maine | June. 1896 | HKJ | broken | |
| 234 | Herring Gull incubating | Matinicus, Maine | July. 1906 | HKJ | ||
| 235 | Herring Gull starting to fly | Matinicus, Maine | July. 1906 | HKJ | ||
| 236 | Nest of Least Bittern | Florida | April. 1902 | HKJ | ||
| 237 | Louisiana Heron | Louisiana | June. 1908 | HKJ | ||
| 238 | Young Herring Gull | Matinicus, Maine | July. 1906 | HKJ | ||
| 239 | Brown Pelican, lower Mississippi | Louisiana | Dec. 1909 | HKJ | ||
| 240 | Red fox, pose of alarm | Kent, CT | July. 1902 | HKJ | ||
| 241 | Gopher by burrows | N. Dakota | June. 1901 | HKJ | ||
| 242 | Scene at Matinicus Maine | Matinicus, Maine | June. 1896 | HKJ | ||
| 243 | Nest of Brown Pelican | Pelican Island, Florida | April. 1902 | HKJ | ||
| 244 | Brown Pelicans, adult and young | Florida | April. 1902 | HKJ | ||
| 245 | Summit Island Virginia, Old Light | Virginia | June. 1902 | HKJ | ||
| 246 | Shell Beach | Cobb's Island Virginia | July. 1902 | HKJ | ||
| 247 | Pebble Beach | Barnstable, Mass | June. 1902 | HKJ | ||
| 248 | View in "hammock" | Florida | April. 1902 | HKJ | ||
| 249 | West Shore, lower Mississippi River | Mississippi River | Dec. 1909 | HKJ | ||
| 250 | Flock of White Ibises | Florida | April. 1902 | HKJ | ||
| 251 | Herring Gulls in colony | Matinicus, Maine | July. 1906 | HKJ | broken | |
| 252 | American White Pelicans in lake | S. Florida | May. 4, 1903 | HKJ | ||
| 253 | Sod Shack | Perth, N. Dakota | May. 28, 1898 | HKJ | ||
| 254 | Team and Outfit, N. Dakota trip | N. Dakota | May. 27, 1898 | HKJ | ||
| 255 | In rookery fo Double crested Courmorants | N. Manitoba | July. 1913 | HKJ | ||
| 256 | Horned Grebe running | Gaylordsville, CT | May. 1906 | HKJ | ||
| 257 | Cattle on Manitoba prairie | St. Marks, Manitoba | July. 1912 | HKJ | ||
| 258 | Western Grebes | Assiniboia, Canada | June. 1905 | HKJ | ||
| 259 | Nest of Pine-billed Grebe | N. Dakota | June. 8, 1901 | HKJ | ||
| 260 | American Eared Grebe colony | N. Dakota | June. 1901 | HKJ | ||
| 261 | Nest of Western Grebe | N. Dakota | June. 1901 | HKJ | ||
| 262 | Artic Tern | Seal Island, Nova Scotia | July. 1904 | HKJ | ||
| 263 | Very Young Brown Pelicans | Pelican Island, Florida | April. 1902 | HKJ | ||
| 264 | Brown Pelicans asleep on wharf | St. Petersburg, Florida | Feb. 1909 | HKJ | ||
| 265 | Three Brown Pelicans quarreling | St. Petersburg, Florida | Feb. 1909 | HKJ | ||
| 266 | Immature Brown Pelicans | St. Petersburg, Florida | Feb. 1909 | HKJ | ||
| 267 | Louisiana Heron in rookery | Florida | April. 1902 | HKJ | ||
| 268 | White Ibises in flight-line for rookery | S. Florida | May. 1903 | HKJ | ||
| 269 | Great blue Heron rookery | Lake Washington, Florida | April. 1902 | HKJ | ||
| 270 | Sour grass and "bonnets" | Florida | April. 1902 | HKJ | ||
| 271 | Ring-bill and Courmorant Island | N. Dakota | June. 1901 | HKJ | ||
| 272 | Nest of Black Tern | N. Dakota | June. 1901 | HKJ | ||
| 273 | Nest of Ring-billed Gull | N. Dakota | June. 1901 | HKJ | ||
| 274 | Ring-billed Gulls by nest | N. Dakota | May. 31, 1901 | HKJ | ||
| 275 | Ring-billed Gulls incubating | N. Dakota | May. 31, 1901 | HKJ | ||
| 276 | Young Ring-billed Gull | N. Dakota | June. 1901 | HKJ | ||
| 277 | Dedication of the Congregational Church of Matinicus | na | na | na | ||
| 278 | Owl Head Main | Owl Head Maine | July. 1906 | HKJ | ||
| 279 | Matinicus Harbor, Maine | Matinicus Harbor, Maine | July. 1906 | HKJ | broken | |
| 280 | Matinicus Harbor, Maine | Matinicus Harbor, Maine | June. 1896 | HKJ | ||
| 281 | Herring Gull colony | No Man's Land Island Maine | July. 1906 | HKJ | ||
| 282 | Many Herring Gulls on rocks | Matinicus Maine | July. 1906 | HKJ | ||
| 283 | Herring Gulls by sea | Matinicus Maine | July. 1906 | HKJ | ||
| 284 | Herring Gulls leaving tree | Matinicus Maine | July. 1906 | HKJ | ||
| 285 | Herring Gull leaving branch | Matinicus Maine | July.1906 | HKJ | ||
| 286 | Nest of Holboell's Grebe (Red-necked Grebe) | N. Dakota | June. 14, 1898 | HKJ | ||
| 287 | Nest of Double-crested Courmorants | N. Dakota | May. 31, 1901 | HKJ | ||
| 288 | Western Grebe near nest | N. Dakota | June. 29, 1901 | HKJ | ||
| 289 | Mallard | na | na | na | ||
| 290 | Yellow Warbler entering nest | W. Haven, CT | June. 1909 | HKJ | ||
| 291 | Scoter | Mauowet (?) Mass | Oct. 25, 1904 | HKJ | ||
| 292 | Black Ducks leaving pond | Westchester, CT | na | HKJ | ||
| 293 | Black Duck in flight | Westchester, CT | Oct. 3, 1912 | HKJ | ||
| 294 | Black Guillemots | Seal Island, Nova Scotia | July. 1904 | HKJ | ||
| 295 | Black Guillemots on nest | Seal Island, Nova Scotia | July. 1904 | HKJ | ||
| 296 | Young Black Guillemots | Matinicus Maine | July. 1906 | HKJ | ||
| 297 | Young Leach's Petrel and egg (Leach's Storm Petrel) | Matinicus Maine | July. 1906 | HKJ | ||
| 298 | Young Western Grebe | Lower Manitoba | July. 21, 1912 | HKJ | ||
| 299 | American Eared Grebes by nest | N. Dakota | June. 1901 | HKJ | ||
| 300 | Pied-billed Grebe | Lower Manitoba | July. 1912 | HKJ | ||
| 301 | Nesting of Double-crested Courmorant | N. Dakota | May. 23, 1898 | HKJ | ||
| 302 | Oven-bird leaving nest | W. Haven, CT | June. 1909 | HKJ | ||
| 303 | Female Black Throated Green Warbler at nest | East Haven, CT | June. 1910 | HKJ | ||
| 304 | Nest of Nashville Warbler | Kent, CT | May. 29, 1907 | HKJ | ||
| 305 | Nest of Blue-winged Warbler | W. Haven, CT | June. 1909 | HKJ | ||
| 306 | Female Blue-winged Warbler and young | West Haven, CT | June. 1909 | HKJ | ||
| 307 | Warden Shrinkle steering | Louisiana | June. 1908 | HKJ | ||
| 308 | Hunters and Chevier Tigre | Louisiana | Jan. 3, 1910 | HKJ | ||
| 309 | Geese on marsh | W. Louisiana | Jan. 3, 1910 | HKJ | ||
| 310 | Wilson's Petrels feeding | Chatham Mass | Sept. 1909 | HKJ | ||
| 311 | Nest of Herring Gull | Matinicus Maine | July. 1906 | HKJ | ||
| 312 | Herring Gull on rock | Matinicus Maine | July. 1906 | HKJ | ||
| 313 | Herring Gull on rock | Matinicus Maine | July. 1906 | HKJ | ||
| 314 | Herring Gull returning to perch | Matinicus Maine | July. 1906 | HKJ | ||
| 315 | Leach's Petrel later from burrow (?) | Matinicus Maine | July. 1906 | HKJ | ||
| 316 | Jack Rabbit, hiding | Assiniboia, Canada | 1905 | HKJ | ||
| 317 | Deer jumping fence | Canaan, CT | Mar. 12, 1908 | HKJ | ||
| 318 | Warden calling at camp | Lower Miss. River, Louisiana | Dec. 1909 | HKJ | ||
| 319 | Pintails, Teals, Shovellers, and c. | McIlhenny's | Dec. 1915 | HKJ | ||
| 320 | Trappers pelts | Lower Miss. River, Louisiana | Dec. 1909 | HKJ | ||
| 321 | Trappers | Chevier Tigre Louisiana | Jan. 3, 1910 | HKJ | ||
| 322 | Young Chestnut-sided Warbler and Oven bird | Kent, CT | June. 1906 | HKJ | ||
| 323 | Herring Gull on tree | Matinicus Maine | July. 1906 | HKJ | ||
| 324 | Royal and Cabot's Tern (Sterna sandvicensis acuflavidus) | S.W. Keys Louisiana | June, 1908 | HKJ | ||
| 325 | Royal and Cabot's Tern (Sterna sandvicensis acuflavidus) | S.W. Keys Louisiana | June. 1908 | HKJ | ||
| 326 | Through Florida pineries | Brevard Co., Florida | April. 1902 | HKJ | ||
| 327 | Colony of Royal and Cabot's Terns | Brattledoor Island, Louisiana | June, 1908 | HKJ | Broken | |
